| Northeastern USA Benchmark Data,
              Purely SpatialKulldorff M, Tango T: Power Comparisons for Disease Clustering Tests. 
            
              
                | Simulated data sets, 600 cases: |  
                | Null distribution: | null600.zip | 1 file, 12.9MB |  
                | Global chain clustering with twins: | twin600.zip | 13 files, 16.6MB |  
                | Global chain clustering with triplets: | trip600.zip | 13 files, 16.5MB |  
                | One hot-spot cluster: | one600.zip | 15 files, 17.3MB |  
                | Two and three hot-spot clusters (rural-urban, rural-mixed-urban): | mult600.zip | 10 files, 12.8MB |  
                | Two hot-spot clusters (rural-mixed, mixed-urban): | two600.zip | 10 files, 13 MB |  
                | Simulated data sets, 6000 cases: |  
                | Null distribution: | null6000.zip | 1 file, 22.9MB |  
                | Global chain clustering with twins: | twin6000.zip | 13 files, 27.8MB |  
                | Global chain clustering with triplets: | trip6000.zip | 13 files, 27.7MB |  
                | One hot-spot cluster: | one6000.zip | 15 files, 32.3MB |  
                | Two and three hot-spot clusters (rural-urban, rural-mixed-urban): | mult6000.zip | 10 files, 21.5MB |  
                | Two hot-spot clusters (rural-mixed, mixed-urban): | two6000.zip | 10 files, 22.9MB |  
                
               
                | Other: |  
                | Geographical coordinates: | neast.geo | 1 file, 10kB |  
                | Population file | neast.pop | 1 file, 6kB |  
                | Data Description | description.txt | 1 file, 2kB |    Kulldorff M, Tango T, Park PJ. Power comparisons for disease clustering tests. Computational Statistics and Data Analysis, 2003,42:665-684.  Song C, Kulldorff M. Power evaluation of disease clustering tests. International Journal of Health Geographics, 2003,2:9. |